File: //proc/stat
cpu 158308861 1550523 64555568 681815341 12436669 3334284 3471290 0 0 0
cpu0 9722387 92943 4046592 42640612 772487 190914 383117 0 0 0
cpu1 9937565 101069 4006794 42522326 773335 197382 302759 0 0 0
cpu2 9900977 99698 4036424 42498066 786088 199650 317726 0 0 0
cpu3 9509780 101380 3965855 42955541 782285 204921 301912 0 0 0
cpu4 10161610 95356 4055002 42442692 805210 189689 92818 0 0 0
cpu5 9979948 101393 4048087 42631740 794894 193902 88963 0 0 0
cpu6 9942475 96769 4016341 42722294 783624 188757 85076 0 0 0
cpu7 10113050 92417 4065307 42277959 759141 454119 83104 0 0 0
cpu8 10010528 93360 4065924 42624002 783433 185278 82596 0 0 0
cpu9 10022229 100740 4036108 42646626 768953 186290 82446 0 0 0
cpu10 10091194 99824 4071319 42509883 796873 187873 88180 0 0 0
cpu11 10025351 93288 4055525 42635065 770536 185202 81541 0 0 0
cpu12 9984058 90289 4092739 42450737 773239 190971 267946 0 0 0
cpu13 9385914 100325 3934611 42798591 754213 198684 675172 0 0 0
cpu14 9757295 97145 4025041 42754309 755307 191725 258774 0 0 0
cpu15 9764492 94518 4033892 42704891 777043 188919 279152 0 0 0
intr 9085506297 28 95 0 0 0 0 0 0 1 0 0 0 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 487656609 29825666 59556778 28637261 30581112 31638372 27571934 58477095 30785015 0 0 90394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6719882184
btime 1772518514
processes 86447778
procs_running 23
procs_blocked 2
softirq 5090930885 0 338781572 105425 323901241 496460588 0 45340488 375728540 25208 3510587823