File: //proc/stat
cpu 156797997 1530181 63806806 677325829 11761124 3288616 3420646 0 0 0
cpu0 9631443 91090 4000576 42356625 731345 188711 377699 0 0 0
cpu1 9843697 99195 3960880 42241325 731369 195203 298113 0 0 0
cpu2 9806973 98655 3988683 42219994 742620 197439 313231 0 0 0
cpu3 9414532 99869 3918882 42676138 741123 202683 297296 0 0 0
cpu4 10064555 93748 4008112 42164508 761194 187558 91324 0 0 0
cpu5 9884998 99477 4001675 42349755 752355 191789 87505 0 0 0
cpu6 9845608 95948 3969906 42441494 740754 186655 83656 0 0 0
cpu7 10019760 91300 4019305 42002971 717906 440852 81725 0 0 0
cpu8 9915495 92616 4018115 42342358 740872 183159 81137 0 0 0
cpu9 9926327 99550 3989290 42365162 726597 184178 80955 0 0 0
cpu10 9996754 98662 4025009 42225794 755380 185749 86535 0 0 0
cpu11 9930825 92366 4008850 42350887 729049 183066 80146 0 0 0
cpu12 9889457 89584 4046664 42168813 731739 188818 263447 0 0 0
cpu13 9291376 98475 3887255 42521012 711092 196535 670491 0 0 0
cpu14 9664317 96352 3977281 42475194 712868 189514 252596 0 0 0
cpu15 9671874 93287 3986317 42423794 734852 186699 274784 0 0 0
intr 8947578829 28 95 0 0 0 0 0 0 1 0 0 0 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 465121404 29281000 58895963 27954994 30103123 31070829 27057750 57990297 30213465 0 0 89657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6589788565
btime 1772518514
processes 85607074
procs_running 23
procs_blocked 0
softirq 5022421793 0 335616826 104560 319190679 473216736 0 44610398 371556598 25205 3478100791